AlpacaKeep uses some short words and abbreviations. Here is what each one means, in plain language. They are grouped by topic, then roughly alphabetical.
Fiber numbers#
| Term | Stands for | What it means |
|---|---|---|
| AFD (also MFD) | Average (mean) Fiber Diameter, in microns (µm) | How thick the fiber is. Lower is finer. |
| SD | Standard Deviation of fiber diameter (µm) | How much the thickness varies. Lower is more even. |
| CV | Coefficient of Variation (%) | SD divided by the mean. Lower means more uniform fleece. |
| CF | Comfort Factor (%) | Share of fibers 30 µm or finer. Higher means less prickle. |
| SF | Spin Fineness | Predicted spinning fineness. Lower means finer yarn potential. |
| CRV | Curvature (degrees per mm) | How curly the fiber is. Higher usually means more crimp. |
Health and breeding#
| Term | Stands for | What it means |
|---|---|---|
| BCS | Body Condition Score | A 1 to 5 fat-and-muscle scale (in 0.5 steps). The healthy band is 2.5 to 4.0. |
| BVDV | Bovine Viral Diarrhea Virus status | A disease-test status with five values (untested, negative, positive, inconclusive, pending). It is never just yes or no. |
| COI | Coefficient of Inbreeding | The chance two animals share copies of the same gene because they are related. Safe is under 6.25%, linebreeding is 6.25 to 12.5%, close mating is 12.5% or more. See Inbreeding and COI. |
| EDD | Expected Due Date | When a pregnant dam is expected to give birth. Alpaca pregnancy is about 11.5 months. |
| Withdrawal period | (no abbreviation) | The wait after a medication before an animal is safe for milk, meat, or sale. It is advisory, so always confirm with your vet. See Withdrawal periods. |
Farm and animal settings#
| Term | Stands for | What it means |
|---|---|---|
| Herd prefix | (no abbreviation) | Your farm's short code used in sale-page links and registry-style names. |
| Display prefix | (no abbreviation) | An optional, nicer-looking farm prefix shown as you type it in animal names. |
| Origin | (the "ownership" choice) | Where an animal was bred, not who owns it now. "Bred on my farm" gets your prefix; "Acquired from another farm" keeps the breeder's name. See Origin: bred here or acquired? |
| Reference animal | (no abbreviation) | A pedigree-only stub for an ancestor or rented stud you do not fully track. It does not count toward your animal limit. See Reference animals. |
| Fiber-tracked | (a per-animal switch) | When on (the default), the animal joins the 12-month "overdue for testing" fiber alert. Turn it off to opt out. An animal with no fiber sample yet is never flagged. |
Related#
- Origin: bred here or acquired?
- Withdrawal periods
- Reference animals